Time | Team | Team |
09:30 | Reserved | Reserved |
09:40 | ||
09:50 | Colin Sawyer (12.9) & Kieran Kissane (18.9) | Guy Patterson (9.7) & Charles Cemlyn-Jones (16.8) |
10:00 | Philip Hayden (9.7) & Alan Moore (12.6) | Tim Dibbs (11.4) & Neil Reus (13.3) |
10:10 | Ian Brown (4.3) & Gordon Brown (22.9) | Ben Withall (0.0) & Philip Wheeler (12.6) |
10:20 | Sam Burch (4.7) & Gary Burch (10.0) | Dusty Miller (2.3) & Don Carter (13.7) |
10:30 | Andrew Gibson (12.8) & Malcolm Ginger (13.4) | Andy Rogers (16.3) & George Harrison (20.4) |
10:40 | David Cooper (14.0) & Marvin Blunstone (23.2) | Naren Patel (13.6) & Jitesh Patel (16.8) |
Back to Men's Summer Invitation - 1st tee closed 9.30 - 10.40