Subscription Rates
*FOUR GREAT PROMOTIONS CURRENTLY AVAILABLE. CLICK HERE FOR MORE DETAILS*
Subscriptions 1st July 2019 - 30th June 2020 | Fee | Club Levy |
---|---|---|
Full | £1640 | £100 |
Full Restricted - Not available for new members. | £1440 | £100 |
Associate - Click here for more details | £1875 | - |
5-day members - Not available for new members | £1290 | £100 |
Country/ Overseas | £430 | - |
Junior | £205 | - |
Intermediate 1 - Age 18 - 23 | £330 | - |
Intermediate 2 - Age 24 - 29 | £595 | - |
Intermediate 3 - Age 30 - 34 | £1070 | - |
Intermediate 4 - Age 35 - 39 | £1250 | - |
Gerrards Cross Golf Academy Membership
Expires after 1 year( £50 Club Levy credit included) |
£515 | - |
Holding | £60 | - |
Cygnet | £75 | - |
Social | £60 | £100 |
Social Spouse | £60 | £100 |
Social Concessionary | £60 | £100 |
Entrance Fee By Category | Age | Fee |
---|---|---|
Juniors & Cygnets | - | Not Applicable |
Intermediate 1 | 18 - 23 | Not Applicable |
Intermediate 2 | 24 - 29 | Not Applicable |
Intermediate 3 | 30 - 34 | £200 |
Intermediate 4 | 35 - 39 | £500 |
Full | 40+ | £1800 |
Associate | - | Not Applicable |
Country/Overseas |
|
£500 |
Social |
|
£150 |
Entrance fees - options are available to spread the payment over a number of years - please enquire with the office. Any Full member joining from the same household as an existing Full member may have their entrance fee reduced to £500.
Club Levy
A member's swipe card is credited with the appropriate amount, this is payable as a supplement when the annual subscription is renewed. This credit can be used to pay for a range of club services. Credit can be added to card at the club or preferably using our on line payment system.
|
|
|
|
|
|