| Subscriptions 1st July 2025 - 30th June 2026 | Fee | Club Levy |
|---|---|---|
| Full | £2270 | £100 |
| Full Restricted - (category closed to new applicants) | £2020 | £100 |
| Associate | £2724 | - |
| 5-day members - Not available for new members | £1805 | £100 |
| Country/ Overseas | £650 | - |
| Junior | £280 | - |
| Intermediate 1 - Age 18 - 22 | £510 | £50 |
| Intermediate 2 - Age 23 - 29 | £900 | £100 |
| Intermediate 3 - Age 30 - 34 | £1550 | £100 |
| Intermediate 4 - Age 35 - 39 | £1790 | £100 |
| Gerrards Cross Gateway Membership
Expires after 1 year( £50 Club Levy credit included) |
£900 | - |
| Junior Academy | £105 | - |
| Social | £96 | £100 |
| Entrance Fee By Category (2025-26) | Age | Fee |
|---|---|---|
| Juniors | - | Not Applicable |
| Intermediate 1 | 18 - 22 | £225 |
| Intermediate 2 | 23 - 29 | £450 |
| Intermediate 3 | 30 - 34 | £900 |
| Intermediate 4 | 35 - 39 | £1800 |
| Full | 40+ | £3000 |
| Associate | - | Not Applicable |
| Social |
|
£250 |
Entrance fees - options are available to spread the payment over 2 years - please enquire with the office.
Club Levy
A member's swipe card is credited with the appropriate amount, this is payable as a supplement when the annual subscription is renewed. This credit can be used to pay for a range of club services. Credit can be added to card at the club or preferably using our on line payment system.