Subscriptions 1st July 2022 - 30th June 2023 | Fee | Club Levy |
---|---|---|
Full | £1830 | £100 |
Full Restricted - (category closed to new applicants) | £1620 | £100 |
Associate | £2130 | - |
5-day members - Not available for new members | £1450 | £100 |
Country/ Overseas | £520 | - |
Junior | £226 | - |
Intermediate 1 - Age 18 - 22 | £400 | £50 |
Intermediate 2 - Age 23 - 29 | £720 | £100 |
Intermediate 3 - Age 30 - 34 | £1240 | £100 |
Intermediate 4 - Age 35 - 39 | £1440 | £100 |
Gerrards Cross Gateway Membership
Expires after 1 year( £50 Club Levy credit included) |
£750 | - |
Junior Academy | £82 | - |
Social | £72 | £100 |
Entrance Fee By Category | Age | Fee |
---|---|---|
Juniors | - | Not Applicable |
Intermediate 1 | 18 - 22 | £125 |
Intermediate 2 | 24 - 29 | £250 |
Intermediate 3 | 30 - 34 | £500 |
Intermediate 4 | 35 - 39 | £1000 |
Full | 40+ | £2000 |
Associate | - | Not Applicable |
Social |
|
£150 |
Entrance fees - options are available to spread the payment over 2 years - please enquire with the office.
The entrance fee for spouses and partners is 35% of the relevant entrance fee listed in the above table.
Club Levy
A member's swipe card is credited with the appropriate amount, this is payable as a supplement when the annual subscription is renewed. This credit can be used to pay for a range of club services. Credit can be added to card at the club or preferably using our on line payment system.