(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alison White (15) & Peter Button (10) | 44 |
| 2nd | Charles Cemlyn-Jones (15) & Rob Minns (9) | 44 |
| 3rd | Isabella Sharratt (13) & Kadda Mohamed (9) | 44 |
| 4th | John Davies (21) & David Picton (18) | 42 |
| 5th | Simon Ogden (13) & Sam Judd (10) | 42 |
| 6th | Philip Sisson (16) & Justyn Bailey (13) | 42 |
| 7th | Cormac Burns (11) & Steve Last (19) | 42 |
| 8th | Tom Brockton (8) & Steve Dummer (16) | 42 |
| 9th | Keith Wilson (18) & John Sadler (28) | 41 |
| 10th | Stuart Miller (14) & David Todd (14) | 41 |
| 11th | Tim Williams (17) & Ian Roberts (14) | 41 |
| 12th | Douglas Ebdon (18) & John Pettitt (15) | 41 |
| 13th | Andrew Durkin (11) & Evan Quigley (4) | 41 |
| 14th | Elizabeth Keens (7) & TA Bevan (10) | 40 |
| 15th | Richard Sharp (23) & Janet Beal (17) | 40 |
| 16th | Brian Abrahams (26) & Paul Endersby (11) | 40 |
| 17th | Ian Hopkinson (19) & Keith Hopkinson (15) | 40 |
| 18th | Ian Minchell (10) & Keith Minchell (9) | 40 |
| 19th | Sue Holdship (8) & Lisa Allen (7) | 39 |
| 20th | Brian Roake (17) & Tony Pearson (15) | 39 |
| 21st | Andrew Philpot (17) & Marshall Newman (4) | 39 |
| 22nd | Jerry Billins (11) & John Lavers (16) | 38 |
| 23rd | Gail Sharp (18) & Anthony Brewis (12) | 38 |
| 24th | Scott Waldegrave (9) & Andrew Lynds (21) | 38 |
| 25th | Julie Kinchin (19) & Julie Monk (13) | 37 |
| 26th | Robert Gill (6) & Adrian Donkersley (8) | 37 |
| 27th | George Benn (8) & Kyle Mathews (13) | 37 |
| 28th | Jeff Jeffery (21) & Owen Bavinton (17) | 37 |
| 29th | David Beaney (15) & Diane Button (16) | 37 |
| 30th | Daniel Ogden (4) & James Mills (11) | 37 |
| 31st | Stephen Allright (16) & Anthony Allright (22) | 37 |
| 32nd | Adam Grint (4) & Nik Hayes (6) | 37 |
| 33rd | Sue Hughes (26) & Karen Scott (19) | 36 |
| 34th | Pamela King (8) & Maria Thorpe (31) | 36 |
| 35th | Donald Carter (11) & Jane Miller (17) | 36 |
| 36th | Pamela Barber (27) & Linda Graham (28) | 36 |
| 37th | Dusty Miller (4) & Sue Carter (12) | 36 |
| 38th | Carolyn Betts (17) & Christine Stevens (17) | 35 |
| 39th | Chris North (28) & Paul Wheeler (24) | 35 |
| 40th | Andrew Gibson (11) & Ron Stean (23) | 35 |
| 41st | George Baker (7) & Harry Bond (3) | 35 |
| 42nd | Steve Derbyshire (9) & Howard CARTER (21) | 34 |
| 43rd | Mark Ruttledge (13) & Maurice Veronique (21) | 34 |
| 44th | Keith Constable (21) & Richard Posner (22) | 34 |
| 45th | Ron Fairhead (22) & Grant Hatrick (13) | 34 |
| 46th | Aidan OSullivan (20) & Ian McCullough (28) | 34 |
| 47th | Craig Collett (15) & Forbes Stuart (15) | 33 |
| 48th | Jude Ker (16) & Julie Blake (20) | 33 |
| 49th | John Irons (15) & Christopher Haywood (16) | 33 |
| 50th | Colin Pearce (10) & David Lloyd (19) | 33 |
| 51st | Henri Botha (12) & Martin Bedwell (13) | 33 |
| 52nd | Gwyn Williams (21) & Trevor Freeman (21) | 33 |
| 53rd | Peter Tough (21) & Tony Ward (8) | 32 |
| 54th | Bill George (16) & Alan Tyler (14) | 31 |
| 55th | Raymond Hunter (28) & Bob Scott (22) | 31 |

Page will refresh results automatically for one hour