(85% handicap allowance)
Team | Nett Results | |
1st | Isabella Sharratt (12) & John Davies (16) | 45 |
2nd | Jonathan Younger (4) & Kate Simpson (16) | 41 |
3rd | Ross Blunstone (13) & Luke Anderson-Smith (11) | 40 |
4th | David Cottam (15) & Chris Bilimore (21) | 40 |
5th | Naren Patel (14) & Colin Bundock (7) | 40 |
6th | Sue Carter (13) & Jane Miller (16) | 39 |
7th | Richard Baker (10) & Mark Conway (14) | 39 |
8th | Marvin Blunstone (21) & Dave Cooper (18) | 39 |
9th | Kadda Mohamed (5) & Hassan Shafeeu (17) | 38 |
10th | Shetal Patel (23) & Copley James (4) | 38 |
11th | Lynn Moody (10) & Jo Hughes (23) | 37 |
12th | Joanna Robbins (15) & Phil Blake (16) | 37 |
13th | David Gomme (14) & Paul Smart (17) | 36 |
14th | Alison White (11) & Lee Pomery (12) | 34 |
15th | Gail Sharp (20) & Keith Baker (22) | 34 |
16th | Richard McKenzie (16) & Jane Luckhurst (13) | 33 |
17th | Erla Kristjansdottir (9) & Margeir Vilhjalmsson (3) | 33 |
18th | Marios Psyllides (12) & Jan Ancsell (26) | 33 |
19th | Jan Hubrecht (14) & Julie Blake (19) | 32 |
20th | Oli Olafsson (19) & Herborg Arnarsdottir (5) | 32 |
21st | Gordon Brown (18) & Allison Gaulton (28) | 31 |
22nd | Vicky Brown (26) & Simon Gaulton (15) | 31 |
23rd | Ian Dawes (14) & Adam Pratchett (14) | 31 |
24th | David Beaney (14) & KATIE POMERY (21) | 31 |
25th | Dusty Miller (3) & Donald Carter (12) | 30 |
26th | Mike Fretwell (17) & Pamela Peace (36) | 29 |
27th | Ken Moody (6) & Nigel West (24) | 29 |
28th | Philip Peace (8) & Paula Elliott (33) | 29 |
29th | Donna Foxwell (33) & Roger Emett (23) | 29 |
30th | Jane Cottam (36) & Carol Bilimore (29) | 28 |
31st | Richard Sharp (22) & Verona Baker (28) | 24 |
Page will refresh results automatically for one hour