Format: Medal play (scratch & handicap)
Tees – White and Red
Nearest the pin - 8th & 16th
Longest drive - 10th - girls, 15th boys
BB&O Order of Merit event
1 course meal to be served after golf
(95% handicap allowance)
| Results | Nett | |
| 1st | Jake Cleverley(24) Wexham Park Golf Club | 60 |
| 2nd | George Petford(19) | 64 |
| 3rd | Claudia Weston(11) | 65 |
| 4th | Benjamin Wragg(15) The Oxfordshire | 66 |
| 5th | Vinnie James(12) Drayton Park | 66 |
| 6th | Jack Grant(20) | 68 |
| 7th | Mehar Ghattaura(21) | 68 |
| 8th | Alfie Kerr(15) Pinner Hill Golf Club | 68 |
| 9th | Olly Hunt(4) Beaconsfield | 68 |
| 10th | Alex Marsden(20) | 69 |
| 11th | Joshua Waldegrave(1) | 69 |
| 12th | Sam Blake(11) Kirtlington Golf Club | 69 |
| 13th | Harry Jones(23) Wexham Park Golf Club | 70 |
| 14th | Yash Patel(7) | 70 |
| 15th | Cruz Kerr(25) Pinner Hill Golf Club | 73 |
| 16th | Laurence Carriage(14) Henley Golf Club | 74 |
| 17th | Charlie Hodgson(12) Kirtlington Golf Club | 75 |
| 18th | Thomas James(6) Frilford Heath Golf Club | 75 |
| 19th | Oliver O'Dell(3) The Springs Golf Club | 75 |
| 20th | Luke Waldegrave(13) | 75 |
| 21st | Raphael Berry(17) Harrow School | 76 |
| 22nd | Octavian Stoica(14) | 76 |
| 23rd | Arthur Hodgson(18) Kirtlington Golf Club | 76 |
| 24th | Xander Pool(6) Aylesbury Vale Golf Club | 76 |
| 25th | Joe Mannion(17) | 77 |
| 26th | Joe Lynch(21) | 77 |
| 27th | Charlie Hamer(6) | 77 |
| 28th | Ali Dolamore(18) Drayton Park | 77 |
| 29th | Arthur Scott(12) The Caversham, Home Of Reading | 78 |
| 30th | Alfie Jones(12) Chiltern Forest Golf Club | 78 |
| 31st | Reggie Rangecroft(22) | 79 |
| 32nd | Oliver Laventure(24) Denham Golf Club | 79 |
| 33rd | Ryan Moroney(28) The Inspiration | 80 |
| 34th | Felix Caille(15) Whiteleaf | 81 |
| 35th | James Harris(4) Burford | 82 |
| 36th | Jack Harris(15) Burford | 82 |
| 37th | Finlay Kirkham(15) Chesham & Ley Hill | 83 |
| 38th | Areen Sidhu(22) Burnham Beeches Golf Club | 84 |
| 39th | Thomas Brindley(9) | 93 |

Page will refresh results automatically for one hour