Format: Medal play
Tees – White and Red
Nearest the Pin - 8th and 16th
(95% handicap allowance)
Results | Nett | |
1st | Luke Waldegrave(19) | 64 |
2nd | Billyjoe Temple(10) Buckinghamshire | 65 |
3rd | Charlie Hamer(15) Goring & Streatley | 67 |
4th | Yash Patel(5) | 68 |
5th | Joshua Waldegrave(3) | 68 |
6th | Olly Hunt(8) Hazlemere | 68 |
7th | Oscar Rusher(11) Burnham Beeches Golf Club | 71 |
8th | Jack Davitt(17) | 72 |
9th | Harry Leetham(3) Buckingham | 72 |
10th | Stanley Finn(18) Beaconsfield | 72 |
11th | Claudia Weston(12) | 72 |
12th | William Paas(6) Knebworth | 74 |
13th | Ricky Manni(11) Wexham Park Golf Club | 75 |
14th | Gus Leetham(5) Buckingham | 75 |
15th | Joshua Chan(18) Burnham Beeches Golf Club | 76 |
16th | Magnus Gunning(-1) The Caversham, Home Of Reading | 77 |
17th | Jack Grant(25) | 77 |
18th | Logan Matthews(6) Goring & Streatley | 78 |
19th | Louie Pullan(17) The Caversham, Home Of Reading | 78 |
20th | Alex Marsden(25) | 79 |
21st | Billy Wood(1) Lambourne Club Golf Club | 79 |
22nd | Thomas Brindley(7) | 81 |
23rd | Raphael Berry(19) Harrow School | 84 |
24th | Zac O'Brien(15) Burnham Beeches Golf Club | 84 |
25th | Oscar Bolton(9) Drayton Park | 90 |
26th | Jake Marsden(9) | 95 |
27th | Max Bishop(7) Burnham Beeches Golf Club | NR |
28th | Charlie Stock(9) Burnham Beeches Golf Club | NR |
29th | Joe Stevens(16) Wexham Park Golf Club | NR |
30th | Joe Mannion(14) | NR |
Page will refresh results automatically for one hour